TOP GAINERS
Name Ticker Exch. Last Trade Change % Change Day High/Low Volume (000's) 52 Week High/Low
Rainy Mountain Royalty Corp V.RMO TSX-V 0.175 0.140 400 0.175/ 0.160 9 0.175/ 0.075
Cobre Exploration Corp V.CKB.H TSX-V 0.200 0.140 233.33 0.200/ 0.185 45 0.300/ 0.045
FIBER OPTIC SYSTEMS TECH V.FOX TSX-V 0.090 0.030 50 0.090/ 0.060 15 0.220/ 0.050
Snowfield Development Corp V.SNO TSX-V 0.015 0.005 50 0.015/ 0.010 277 0.025/ 0.010
Vecta Energy Corp V.VER TSX-V 0.030 0.010 50 0.030/ 0.025 130 0.050/ 0.005
Canadian Orebodies Inc V.CO TSX-V 0.100 0.030 42.86 0.100/ 0.070 123 0.135/ 0.025
ULTRA URANIUM CORP V.ULU TSX-V 0.085 0.025 41.67 0.085/ 0.070 105 0.120/ 0.030
Drake Energy Ltd V.DPE TSX-V 0.145 0.040 38.1 0.145/ 0.125 405 0.220/ 0.070
Uncor Inc V.UNI TSX-V 0.055 0.015 37.5 0.055/ 0.045 558 0.075/ 0.025
Golden Tag Resources Ltd V.GOG TSX-V 0.290 0.075 34.88 0.290/ 0.220 100 0.260/ 0.145
CASTLE RESOURCES INC V.CRI TSX-V 0.100 0.025 33.33 0.100/ 0.100 50 0.190/ 0.045
Trio Gold Corp V.TGK TSX-V 0.080 0.020 33.33 0.080/ 0.060 479 0.145/ 0.025
OUTLOOK RESOURCES INC V.OLR TSX-V 0.040 0.010 33.33 0.040/ 0.035 104 0.050/ 0.005
Arco Resources Corp V.ARR TSX-V 0.060 0.015 33.33 0.070/ 0.045 2,611 0.075/ 0.015
Blue Diamond Mining Corporation V.BDM.H TSX-V 0.020 0.005 33.33 0.020/ 0.015 160 0.040/ 0.015
Taipan Resources Inc V.TPN TSX-V 0.140 0.035 33.33 0.140/ 0.140 15 0.155/ 0.085
Actus Minerals Corp V.AAC TSX-V 0.090 0.020 28.57 0.090/ 0.090 20 0.135/ 0.070
SAGE Gold Inc V.SGX TSX-V 0.045 0.010 28.57 0.045/ 0.035 1,153 0.090/ 0.035
Soho Resources Corp V.SOH TSX-V 0.095 0.020 26.67 0.100/ 0.070 10,276 0.140/ 0.040
Silver Fields Resources Inc V.SF TSX-V 0.025 0.005 25 0.025/ 0.020 127 0.045/ 0.015
PetroReef Resources Ltd V.PER TSX-V 0.400 0.080 25 0.410/ 0.400 48 0.550/ 0.150
Copper Mesa Mining Corporation T.CUX TSX 0.025 0.005 25 0.025/ 0.020 282 0.095/ 0.010
CENTURY ENERGY LTD V.CEY TSX-V 0.085 0.015 21.43 0.085/ 0.080 137 0.100/ 0.035
Arehada Mining Limited T.AHD TSX 0.145 0.025 20.83 0.145/ 0.115 69 0.360/ 0.010
Carlin Gold Corporation V.CGD TSX-V 0.030 0.005 20 0.030/ 0.030 100 0.080/ 0.015
 
     
ALL Companies in RESOURCE Industries by % Change | As of 2/9/2010
Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.
 
 
SEARCH DETAILS
Show
Order by
Minimum Price
Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V