TOP DECLINERS
Name Ticker Exch. Last Trade Change % Change Day High/Low Volume (000's) 52 Week High/Low
Monarch Energy Ltd V.MNL TSX-V 0.005 -0.010 -66.67 0.010/ 0.005 622 0.025 / 0.005
GMV Minerals Inc V.GMV TSX-V 0.050 -0.025 -33.33 0.055/ 0.050 100 0.100 / 0.020
Green Valley Mine Incorporated V.GVY TSX-V 0.020 -0.010 -33.33 0.025/ 0.020 200 0.040 / 0.010
Antler Creek Energy Corp V.AFE TSX-V 0.275 -0.125 -31.25 0.360/ 0.275 8 0.590 / 0.285
MENIKA MINING LTD V.MML TSX-V 0.025 -0.010 -28.57 0.030/ 0.025 100 0.065 / 0.020
PRIME MERIDIAN RESOURCES CORP V.PMR TSX-V 0.030 -0.010 -25 0.040/ 0.030 100 0.040 / 0.015
ROSS RIVER MINERALS INC V.RRM TSX-V 0.045 -0.015 -25 0.055/ 0.045 201 0.065 / 0.030
Hastings Resources Corp V.HAS TSX-V 0.045 -0.015 -25 0.050/ 0.045 155 0.085 / 0.015
Enquest Energy Services Corp V.ENQ TSX-V 0.080 -0.025 -23.81 0.105/ 0.080 123 0.990 / 0.105
Cangold Limited V.CLD TSX-V 0.035 -0.010 -22.22 0.040/ 0.035 320 0.060 / 0.025
PERSHIMCO RESOURCES INC V.PRO TSX-V 0.150 -0.040 -21.05 0.180/ 0.150 59 0.225 / 0.040
Edge Resources Inc V.EDE TSX-V 0.200 -0.050 -20 0.230/ 0.180 105 0.350 / 0.115
Gulf Shores Resources Ltd V.GUL TSX-V 0.020 -0.005 -20 0.025/ 0.020 86 0.055 / 0.010
Takara Resources Inc V.TKK TSX-V 0.040 -0.010 -20 0.045/ 0.040 350 0.100 / 0.020
Urastar Energy Inc V.URS TSX-V 0.205 -0.050 -19.61 0.210/ 0.205 7 0.350 / 0.020
AUGYVA MINING RESOURCES V.AUV TSX-V 0.125 -0.030 -19.35 0.155/ 0.125 207 0.160 / 0.060
Totem Minerals Inc V.TTM TSX-V 0.085 -0.020 -19.05 0.110/ 0.085 55 0.300 / 0.100
Glass Earth Gold Ltd V.GEL TSX-V 0.045 -0.010 -18.18 0.045/ 0.045 218 0.065 / 0.010
Cheetah Ventures Ltd V.CHV.H TSX-V 0.180 -0.040 -18.18 0.180/ 0.180 20 0.220 / 0.010
Velo Energy Inc V.VLO TSX-V 0.235 -0.050 -17.54 0.250/ 0.230 467 0.870 / 0.050
BENCHMARK ENERGY CORP V.BEE TSX-V 0.120 -0.025 -17.24 0.140/ 0.120 34 0.200 / 0.055
Delta Uranium Inc T.DUR TSX 0.050 -0.010 -16.67 0.065/ 0.050 161 0.165 / 0.045
Big Red Diamond Corporation V.DIA TSX-V 0.050 -0.010 -16.67 0.055/ 0.050 43 0.105 / 0.005
Galena Capital Corp V.FYI TSX-V 0.050 -0.010 -16.67 0.065/ 0.050 97 0.195 / 0.050
Newmac Resources Inc V.NER TSX-V 0.050 -0.010 -16.67 0.050/ 0.050 99 0.130 / 0.035
 
     
ALL Companies in RESOURCE Industries by % Change | As of 2/9/2010
Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.
 
 
SEARCH DETAILS
Show
Order by
Minimum Price
Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V