RESOURCE COMPANIES MOST ACTIVE
Name Ticker Exch. Last Trade Change % Change Day High/Low Volume (000's) 52 Week High/Low
Tiomin Resources Inc T.TIO TSX 0.035 0.010 40 0.035/ 0.030 38,320 0.045/ 0.015
Encore Renaissance Resources Corp V.EZ TSX-V 0.175 0.025 16.67 0.175/ 0.150 14,617 0.155/ 0.015
First Metals Inc T.FMA TSX 0.015 EVEN EVEN 0.020/ 0.015 14,010 0.115/ 0.010
Gold Wheaton Gold Corp V.GLW TSX-V 0.360 -0.005 -1.37 0.360/ 0.345 13,470 0.390/ 0.160
Romarco Minerals Inc V.R TSX-V 1.720 0.080 4.88 1.740/ 1.590 8,705 1.670/ 0.115
New Gold Inc T.NGD TSX 3.850 EVEN EVEN 3.910/ 3.610 8,204 4.760/ 0.940
Coalcorp Mining Inc T.CCJ TSX 0.190 0.050 35.71 0.190/ 0.140 7,417 0.570/ 0.100
Noront Resources Ltd V.NOT TSX-V 2.290 0.210 10.1 2.440/ 2.160 6,915 3.010/ 0.435
Avion Gold Corp V.AVR TSX-V 0.415 -0.055 -11.7 0.430/ 0.400 6,761 0.500/ 0.040
Yamana Gold Inc T.YRI TSX 14.150 -0.070 -0.49 14.210/ 13.800 5,587 14.230/ 4.910
Eastern Platinum Limited T.ELR TSX 0.940 0.020 2.17 0.950/ 0.920 5,008 0.960/ 0.190
Yukon Nevada Gold Corp T.YNG TSX 0.260 EVEN EVEN 0.265/ 0.250 4,983 0.405/ 0.020
Terrane Metals Corp V.TRX TSX-V 1.610 0.210 15 1.620/ 1.410 4,738 1.540/ 0.105
Victory Nickel Inc T.NI TSX 0.120 0.015 14.29 0.135/ 0.110 4,236 0.170/ 0.030
Eloro Resources Ltd V.ELO TSX-V 0.115 EVEN EVEN 0.125/ 0.100 3,983 0.195/ 0.030
MacDonald Mines Exploration Ltd V.BMK TSX-V 0.155 EVEN EVEN 0.175/ 0.155 3,827 0.215/ 0.025
Freewest Resources Canada Inc V.FWR TSX-V 0.550 EVEN EVEN 0.580/ 0.530 3,479 0.560/ 0.120
Connacher Oil and Gas Limited T.CLL TSX 1.030 0.040 4.04 1.040/ 0.980 3,299 1.660/ 0.600
Kinross Gold Corporation T.K TSX 20.390 -0.320 -1.55 20.690/ 20.050 3,101 25.220/ 14.500
Equinox Minerals Ltd T.EQN TSX 4.050 0.070 1.76 4.080/ 3.900 3,063 4.220/ 0.960
Uranium One Inc T.UUU TSX 3.200 -0.120 -3.61 3.290/ 3.190 3,022 4.070/ 0.810
Western Coal Corp T.WTN TSX 2.770 EVEN EVEN 2.830/ 2.720 2,903 3.670/ 0.360
San Gold Corporation V.SGR TSX-V 3.530 -0.090 -2.49 3.620/ 3.480 2,862 3.700/ 0.750
Consolidated Thompson Iron Mines Ltd T.CLM TSX 5.240 -0.090 -1.69 5.270/ 5.160 2,787 6.030/ 0.810
Barrick Gold Corporation T.ABX TSX 47.000 -0.320 -0.68 47.310/ 46.330 2,755 49.870/ 27.820
 
     
ALL Companies in RESOURCE Industries by % Change | As of 11/20/2009
Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.
 
 
SEARCH DETAILS
Order by
Minimum Price
Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V