RESOURCE COMPANIES MOST ACTIVE
Name Ticker Exch. Last Trade Change % Change Day High/Low Volume (000's) 52 Week High/Low
Soho Resources Corp V.SOH TSX-V 0.095 0.020 26.67 0.100/ 0.070 10,276 0.140/ 0.040
B2Gold Corp T.BTO TSX 1.270 0.020 1.6 1.270/ 1.230 8,874 1.500/ 0.540
Western Coal Corp T.WTN TSX 3.470 0.320 10.16 3.520/ 3.260 6,653 4.420/ 0.360
Teck Resources Ltd T.TCK.B TSX 36.270 1.770 5.13 36.470/ 35.310 6,185 42.780/ 3.350
Suncor Energy Inc New T.SU TSX 31.850 0.570 1.82 32.300/ 31.680 5,646 40.790/ 21.150
Lundin Mining Corp T.LUN TSX 4.200 0.150 3.7 4.210/ 4.090 5,252 5.180/ 0.690
Barrick Gold Corporation T.ABX TSX 38.350 1.310 3.54 38.500/ 37.380 5,024 50.530/ 32.690
Yamana Gold Inc T.YRI TSX 11.150 0.430 4.01 11.200/ 10.920 4,999 15.000/ 8.960
Eastern Platinum Limited T.ELR TSX 1.270 0.020 1.6 1.300/ 1.260 4,980 1.500/ 0.285
Bankers Petroleum Ltd T.BNK TSX 5.510 -0.100 -1.78 5.780/ 5.480 4,917 6.700/ 0.930
Crocodile Gold Corp New T.CRK TSX 1.980 -0.020 -1 2.060/ 1.980 4,759 2.400/ 0.030
Goldcorp Inc T.G TSX 38.340 1.460 3.96 38.870/ 37.500 4,108 48.370/ 32.390
Talisman Energy T.TLM TSX 18.000 -0.170 -0.94 18.360/ 17.880 3,948 20.860/ 9.920
Alange Energy Corp V.ALE TSX-V 0.530 EVEN EVEN 0.560/ 0.510 3,462 0.740/ 0.350
IAMGOLD Corp T.IMG TSX 15.170 0.890 6.23 15.360/ 14.600 3,323 21.950/ 8.090
Kinross Gold Corporation T.K TSX 18.800 0.930 5.2 18.840/ 18.150 3,128 25.220/ 16.520
Appleton Exploration Inc V.AEX TSX-V 0.195 -0.015 -7.14 0.220/ 0.190 3,128 0.670/ 0.060
Eldorado Gold Corporation T.ELD TSX 13.360 0.610 4.78 13.500/ 12.990 2,977 15.890/ 8.680
Tethys Petroleum Limited T.TPL TSX 1.300 -0.090 -6.47 1.470/ 1.300 2,724 1.420/ 0.350
First Gold Exploration Inc V.EFG TSX-V 0.435 -0.030 -6.45 0.460/ 0.405 2,649 1.030/ 0.070
Arco Resources Corp V.ARR TSX-V 0.060 0.015 33.33 0.070/ 0.045 2,611 0.075/ 0.015
Breakwater Resources Ltd T.BWR TSX 0.410 -0.010 -2.38 0.425/ 0.410 2,494 0.520/ 0.085
Uranium One Inc T.UUU TSX 3.200 -0.010 -0.31 3.250/ 3.160 2,479 4.070/ 1.540
New Gold Inc T.NGD TSX 4.670 0.180 4.01 4.710/ 4.580 2,464 5.190/ 1.850
Encore Renaissance Resources Corp V.EZ TSX-V 0.160 EVEN EVEN 0.165/ 0.155 2,356 0.220/ 0.040
 
     
ALL Companies in RESOURCE Industries by % Change | As of 2/9/2010
Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.
 
 
SEARCH DETAILS
Order by
Minimum Price
Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V